- Metrik
- US
Maximum post height | 3m/3.5m |
Operation pressure | 180 bar |
Hydraulic tank capacity | 150 L |
Oil cooling system | Parker Air oil cooler |
Fuel tank capacity | 60 L |
Electrical system voltage | 12 V |
Doubled speed system | 2,2 / 4,5 km/h |
Make and Model | YANMAR 4TNV88C |
Power (@3000 rpm) | 35,5 kw |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V, EPA Tier IV Final |
Make and Model | Perkins -404D- 22 |
Power (@3000 rpm) | 38 kw |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V/U.S. EPA Tier 4 |
Impact drive type | High-frequency hammer |
Maximum Hammer Energy | 950 Joules |
Maximum hammer impact rate | 1500 bpm |
Hammer weight | 400–500 kg |
Oil flow rate | 50 –100 L/min |
Operation pressure | 125 bar |
Weight | 3000 kg |
Transport Length | 2800 mm |
Transport Width | 1950 mm |
Transport Height | 2100 mm |
Maximum post height | 9.85 ft/11.5 ft |
Operation pressure | 2600 psi |
Hydraulic tank capacity | 39.6 gal |
Oil cooling system | Parker Air oil cooler |
Fuel tank capacity | 15.8 gal |
Electrical system voltage | 12 V |
Doubled speed system | 1.4 / 2.8 mph |
Make and Model | YANMAR 4TNV88C |
Power (@3000 rpm) | 48 hp |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V, EPA Tier IV Final |
Make and Model | Perkins -404D- 22 |
Power (@3000 rpm) | 51 hp |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V/U.S. EPA Tier 4 |
Impact drive type | High-frequency hammer |
Maximum Hammer Energy | 950 Joules |
Maximum hammer impact rate | 1500 bpm |
Hammer weight | 880 1100 lbs |
Oil flow rate | 13.2 –26.4 gal/min |
Operation pressure | 1800 psi |
Weight | 6600 lbs |
Transport Length | 110 inch |
Transport Width | 76.7 inch |
Transport Height | 82.7 inch |
Pile Driving Machine
Powerful Performance and High Efficiency
Quantum 800 is engineered to deliver outstanding performance across diverse projects. With its robust design and advanced technology, it ensures optimal pole driving in a range of challenging ground conditions. From solar panel installations to highway safety barriers, Quantum 800 guarantees powerful, precise, and efficient pole driving, even in demanding environments. This efficiency allows for rapid project completion, maximizing your return on investment.
QUANTUM 800
Superior Performance and Easy Use
Quantum 800 combines powerful performance with a user-friendly design, enabling smooth operation in various projects. Its advanced features and durable structure make pole driving efficient and precise, even on tough terrain. With easy maneuverability and single-operator control, Quantum 800 streamlines the work process, saving both time and labor while delivering excellent results.