Quantum 1200
Pile Driving Machine
It is designed for the driving of solar panels that produce safe electricity, driving of safety barriers on highways, driving of fences, in construction projects and for various purposes. This pile driver drives the poles with great precision thanks to its compact design, durability and easy use.
The use of İnnosis machines is simple and user-friendly. A single operator drives the poles and moves the machine. Quantum makes your work easier by driving very powerfully and quickly. This provides a good quick return on the investment made in your equipment business. You save money, time, labor, safety and efficiency and you are ahead in a short time. The machines can also be used for wooden piles, fences and vineyards.
- Metrik
- US
Maximum post height | 6 m |
Operation pressure | 180 bar |
Hydraulic tank capacity | 180 L |
Oil cooling system | Parker Air oil cooler |
Fuel tank capacity | 60 L |
Electrical system voltage | 12 V |
Doubled speed system | 2,2 / 4,5 km/h |
Make and Model | YANMAR 4TNV88C |
Power (@3000 rpm) | 35,5 kw |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V, EPA Tier IV Final |
Make and Model | Perkins -404D- 22 |
Power (@3000 rpm) | 38 kw |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V/U.S. EPA Tier 4 |
Impact drive type | High-frequency hammer |
Maximum Hammer Energy | 1500 Joules |
Maximum hammer impact rate | 1000 bpm |
Hammer weight | 500–550 kg |
Oil flow rate | 50 –100 L/min |
Operation pressure | 160 bar |
Weight | 4500 kg |
Transport Length | 3000 mm |
Transport Width | 2200 mm |
Transport Height | 2400 mm |
Maximum post height | 19.7 ft |
Operation pressure | 2600 psi |
Hydraulic tank capacity | 47.5 gal |
Oil cooling system | Parker Air oil cooler |
Fuel tank capacity | 15.85 gal |
Electrical system voltage | 12 V |
Doubled speed system | 1.4 / 2.8 mph |
Make and Model | YANMAR 4TNV88C |
Power (@3000 rpm) | 48hp |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V, EPA Tier IV Final |
Make and Model | Perkins -404D- 22 |
Power (@3000 rpm) | 51hp |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V/U.S. EPA Tier 4 |
Impact drive type | High-frequency hammer |
Maximum Hammer Energy | 1500 Joules |
Maximum hammer impact rate | 1000 bpm |
Hammer weight | 1100- 1200 lb |
Oil flow rate | 13.2 –26.4 gal/min |
Operation pressure | 2300 psi |
Weight | 9900 lbs |
Transport Length | 11.48 ft |
Transport Width | 7.2 ft |
Transport Height | 7.87 ft |
Pile Driving Machine
Powerful Performance and High Efficiency
Quantum 1200 is engineered to deliver outstanding performance across diverse projects. With its robust design and advanced technology, it ensures optimal pole driving in a range of challenging ground conditions. From solar panel installations to highway safety barriers, Quantum 800 guarantees powerful, precise, and efficient pole driving, even in demanding environments. This efficiency allows for rapid project completion, maximizing your return on investment .
QUANTUM 1200
Superior Performance and Easy Use
Quantum 1200 combines powerful performance with a user-friendly design, enabling smooth operation in various projects. Its advanced features and durable structure make pole driving efficient and precise, even on tough terrain. With easy maneuverability and single-operator control, Quantum 800 streamlines the work process, saving both time and labor while delivering excellent results.