- Metrik
- US
Tecnical features
Maximum post height | 4.5m |
Operation pressure | 180 bar |
Hydraulic tank capacity | 160 L |
Oil cooling system | Parker Air oil cooler |
Fuel tank capacity | 60 L |
Electrical system voltage | 12 V |
Doubled speed system | 2,2 / 4,5 km/h |
Engine - Option one
Make and Model | YANMAR 4TNV88C |
Power (@3000 rpm) | 35,5 kw |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V, EPA Tier IV Final |
Engine - Option two
Make and Model | Perkins -404D- 22 |
Power (@3000 rpm) | 38 kw |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V/U.S. EPA Tier 4 |
HAMMER
Impact drive type | High-frequency hammer |
Maximum Hammer Energy | 1200 Joules |
Maximum hammer impact rate | 1150 bpm |
Hammer weight | 450–530 kg |
Oil flow rate | 50 –100 L/min |
Operation pressure | 150 bar |
General Dimensions and Weights
Weight | 4500 kg |
Transport Length | 3000 mm |
Transport Width | 2200 mm |
Transport Height | 2400 mm |
Tecnical features
Maximum post height | 14.7 ft |
Operation pressure | 2600 psi |
Hydraulic tank capacity | 42.3 gal |
Oil cooling system | Parker Air oil cooler |
Fuel tank capacity | 15.8 gal |
Electrical system voltage | 12 V |
Doubled speed system | 1.4 / 2.8 mph |
Engine - Option one
Make and Model | YANMAR 4TNV88C |
Power (@3000 rpm) | 48hp |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V, EPA Tier IV Final |
Engine - Option two
Make and Model | Perkins -404D- 22 |
Power (@3000 rpm) | 51hp |
Number of Cylinders | 4 |
Cooling system | Luquid |
Fuel type | Diesel |
Emission compliance | EU Stage V/U.S. EPA Tier 4 |
HAMMER
Impact drive type | High-frequency hammer |
Maximum Hammer Energy | 1200 Joules |
Maximum hammer impact rate | 1150 bpm |
Hammer weight | 990– 1170 lbs |
Oil flow rate | 13.2 –26.4 gal/min |
Operation pressure | 2175 psi |
General Dimensions and Weights
Weight | 8800 lbs |
Transport Length | 118 inch |
Transport Width | 86 inch |
Transport Height | 84.6 inch |
Pile Driving Machine
Powerful Performance and High Efficiency
Quantum 1000 is engineered to deliver outstanding performance across diverse projects. With its robust design and advanced technology, it ensures optimal pole driving in a range of challenging ground conditions. From solar panel installations to highway safety barriers, Quantum 800 guarantees powerful, precise, and efficient pole driving, even in demanding environments. This efficiency allows for rapid project completion, maximizing your return on investment .
QUANTUM 1000
Superior Performance and Easy Use
Quantum 1000 combines powerful performance with a user-friendly design, enabling smooth operation in various projects. Its advanced features and durable structure make pole driving efficient and precise, even on tough terrain. With easy maneuverability and single-operator control, Quantum 800 streamlines the work process, saving both time and labor while delivering excellent results.